asda
asda

DAMAC Safa One

€700.000,00 – €1.835.000,00
Delivery date Q4 2026
Developer Damac
Description

Safa One is enviably situated in the lush environs of a true Dubai landmark — Safa Park on Sheikh Zayed Road, just minutes from the sea.
As one of the city’s oldest parks, the untouched sanctuary has borne witness to decades of progress and passion alike.

Amenities

PROPERTY FEATURES

SWIMMING POOL / BEACH

Floor Plan

1 BEDROOM 2 BEDROOM TOWER-B | TYPE-A LEVELS: 06-21 & 23-38 LEVELS: 06,08,10,29,31, 33,35 & 37 LEVELS: 07,09,11,13,15,17,19,21,24, 26,28,30,32,34,36 & 38 LEVELS: 12,14,16,18, 20,23,25 & 27 TOWER-A | TYPE-A LEVELS: 07, 09, 11, 13, 15, 17, 19, 21, 24, 26, 28, 30, 32, 34, 36 & 38

1 BEDROOM  2 BEDROOM  TOWER-B | TYPE-A  LEVELS: 06-21 & 23-38  LEVELS: 06,08,10,29,31,  33,35 & 37  LEVELS: 07,09,11,13,15,17,19,21,24,  26,28,30,32,34,36 & 38  LEVELS: 12,14,16,18,  20,23,25 & 27  TOWER-A | TYPE-A  LEVELS: 07, 09, 11, 13, 15, 17, 19, 21,  24, 26, 28, 30, 32, 34, 36 & 38

2 BEDROOM 2 BEDROOM TOWER-A | TYPE-B LEVELS: 06-21 & 23-38 LEVELS: 06,08,10,29,31, 33,35 & 37 LEVELS: 07,09,11,13,15,17,19,21,24, 26,28,30,32,34,36 & 38 LEVELS: 12,14,16,18, 20,23,25 & 27 TOWER-A | TYPE-C LEVELS: 06, 08, 10, 12, 14, 16, 18, 20, 23, 25, 27, 29, 31, 33, 35 & 37

2 BEDROOM  2 BEDROOM  TOWER-A  |  TYPE-B  LEVELS: 06-21 & 23-38  LEVELS: 06,08,10,29,31,  33,35 & 37  LEVELS: 07,09,11,13,15,17,19,21,24,  26,28,30,32,34,36 & 38  LEVELS: 12,14,16,18,  20,23,25 & 27  TOWER-A  |  TYPE-C  LEVELS: 06, 08, 10, 12, 14, 16, 18, 20,  23, 25, 27, 29, 31, 33, 35 & 37

2 BEDROOM 2 BEDROOM TOWER-B | TYPE-D LEVELS: 06-21 & 23-38 LEVELS: 06,08,10,29,31, 33,35 & 37 LEVELS: 07,09,11,13,15,17,19,21,24, 26,28,30,32,34,36 & 38 LEVELS: 12,14,16,18, 20,23,25 & 27 TOWER-B | TYPE-E LEVELS: 07, 09, 11, 13, 15, 17, 19, 21, 24, 26, 28, 30, 32, 34, 36 & 38

2 BEDROOM  2 BEDROOM  TOWER-B  |  TYPE-D  LEVELS: 06-21 & 23-38  LEVELS: 06,08,10,29,31,  33,35 & 37  LEVELS: 07,09,11,13,15,17,19,21,24,  26,28,30,32,34,36 & 38  LEVELS: 12,14,16,18,  20,23,25 & 27  TOWER-B | TYPE-E  LEVELS: 07, 09, 11, 13, 15, 17, 19, 21,  24, 26, 28, 30, 32, 34, 36 & 38

2 BEDROOM 3 BEDROOM TOWER-B | TYPE-F LEVELS: 06,08,10,12,14,16,18, 20,23,25,27,29,31,33,35 & 37 LEVELS: 06,08,10,29,31, 33,35 & 37 LEVELS: 12,14,16,18, 20,23,25 & 27 TOWER-A | TYPE-A LEVELS: 06-21 & 23-38

2 BEDROOM  3 BEDROOM  TOWER-B  |  TYPE-F  LEVELS: 06,08,10,12,14,16,18,  20,23,25,27,29,31,33,35 & 37  LEVELS: 06,08,10,29,31,  33,35 & 37  LEVELS: 12,14,16,18,  20,23,25 & 27  TOWER-A  |  TYPE-A  LEVELS: 06-21 & 23-38
Brochure

Property Brochures & Documents

Download comprehensive information about this property

Property Brochure

Detailed information and specifications

View Document